| Product Name | VistaClean Irrigant Solution Concentrate |
| Chemical Family | Citrus Botanicals |
| Chemical Formula | 60% active / 40% USP Glycerin |
| FDA Reg. No. | 21 CFR 182.20 |
| Solution Quantity | 1 ounce squeeze bottle with dropper tip and cap |
| # of Operatories | One bottle maintains one operatory for 12 months (typical use may vary) |
| Typical Dose Amount | 1-4 drops daily based on bottle size |
| Product Name | VistaTabâ„¢ Antimicrobial Tablets by Hu-Friedy |
| Product Use | EPA registered for the cleaning of microbial contaminants in dental unit waterlines |
| EPA Reg. No. | 70060-25-75372 |
| EPA Est. No. | 73593-OH-001 |
| Tablet Quantity | 15 tablets per packet |
| # of Operatories | One packet maintains one operatory for 12 months (typical use may vary) |
| Typical Dose Amount | 1 tablet monthly or as needed |
| Tablet Size | approx. 1/2 inch diameter |
| Gram Size | 1.7 grams Sodium Chlorite |


