| Complete Model Number | V4700 |
| Maximum Operating Temperature | 100° F (37.78° C ) |
| Minimum Operating Temperature | 40° F (4.44° C ) |
| Maximum Operating Pressure | 80 psi (5.52 bar) |
| Minimum Operating Pressure | 40 psi (2.76 bar) |
| Optimal pH Range | 6.5 – 8.5 |
| Maximum pH Range | 5.5 – 9.5 |
| Maximum Total Dissolved Solids (TDS) | 2,000 mg/l |
| Minimum Total Dissolved Solids (TDS) | 50 mg/l |
| Maximum Influent Hardness | 10 gr/171 ppm |
| Maximum Influent Manganese | 0.05 ppm |
| Maximum Influent Iron | 0.1 ppm |
| Maximum Influent Hydrogen Sulfide | 0.00 |
| Maximum Influent Chlorine/Chloramine | 2 ppm |
| Maximum Daily Output (12 hours) | 200 gal (52.84 L) |
| Prefilter Element Service Life | 1 year max |
| Prefilter Replacement Order # (1 req) | R4151 (Position left) |
| Hyperfiltration Element Service Life | 2-4 years |
| Hyperfiltration Replacement Order # (1 req) | R4155 (Position right) |
| System Dimensions (W x H x D) | 22” x 16” x 5” |
| Tank Dimensions (Dia x H) | 17.5” x 12.5” |
| Approximate Shipping Weight | 40 lbs - (3 Boxes in 1 Overpack) |


