| General VistaClear Specifications | |
| Maximum Operating Temperature | 100° F (37.78° C ) |
| Minimum Operating Temperature | 45° F (7.22° C ) |
| Maximum Operating Pressure | 100 psi (6.89 bar) |
| Minimum Operating Pressure | 30 psi (2.07 bar) |
| Optimal pH Range | 6.5 – 8.5 |
| Maximum pH Range | 5.5 – 9.5 |
| Maximum Influent Manganese | 0.05 ppm |
| Maximum Influent Iron | 0.1 ppm |
| Maximum Influent Hydrogen Sulfide | 0.5 |
| Maximum Influent Chlorine/Chloramine | 5 ppm |
| Maximum Continuous Flow Rate / Filter | 0.2 gpm (0.76 Lpm) |
| Filter Element Service Life | 12-18 months |
| Filter Replacement Order # | R5450 |
| Model-Specific Specifications | |
| 1000 – Number of R5450 Filters Required | 1 |
| 1000-23-C – Number of R5450 Filters Required | 2 |
| 1000-34-C – Number of R5450 Filters Required | 3 |
| 1000-46-C – Number of R5450 Filters Required | 4 |
| 1000-47-C – Number of R5450 Filters Required | 4 |
| 1000-48-C – Number of R5450 Filters Required | 4 |
| Single Operatory Dimensions (W x H x D) | 8” x 9.5” x 4.5” |
| Central Systems Dimensions (W x H x D) | 16”x 24”x 5” |
| Single Operatory Approximate Ship Weight | 5 lbs. |
| Central Systems Approximate Ship Weight | 26 lbs. |


